Protocols: Difference between revisions
Sam Prudence (talk | contribs) |
Jake Newitt (talk | contribs) |
||
(21 intermediate revisions by 6 users not shown) | |||
Line 2: | Line 2: | ||
=Protocols organised by category= | =Protocols organised by category= | ||
==[[Bacteriophage]]== | |||
*[[Streptomyces Bacteriophage plaque assay]] | |||
*[[High titre preparation of phage]] | |||
*[[Isolation of phages from single plaques]] | |||
*[[Isolation of phages from environmental samples]] | |||
==[[Biochemistry]]== | ==[[Biochemistry]]== | ||
Line 7: | Line 17: | ||
*[[GUS assay]] (β-Glucuronidase assay) | *[[GUS assay]] (β-Glucuronidase assay) | ||
==[[ | ==Microbiology== | ||
*[[Characterisation of Actinomycetes | General Characterisaton of Actinomycetes]] | |||
*[[ | *[[Conjugation using ET12567/pUZ8002]] | ||
*[[Exploration | ''Streptomyces'' Exploration]] | *[[Exploration | ''Streptomyces'' Exploration]] | ||
Line 16: | Line 28: | ||
*[[Isolating Actinomycetes from the environment]] | *[[Isolating Actinomycetes from the environment]] | ||
For a comprehensive guide to actinomycete characterisation see the [https://www.dsmz.de/collection/catalogue/microorganisms/special-groups-of-organisms/compendium-of-actinobacteria Compendium of Actinobacteria] from [https://www.helmholtz-hzi.de/en/research/research-topics/anti-infectives/microbial-strain-collection/our-research/#anchorsection Prof. Joachim Wink] at the German Collection of Microorganisms & Cell Cultures ([https://www.dsmz.de/ DSMZ]). This resouce provides protocols for characterising a wide range of features for new isolates, but may also be applicable more broadly for example for phenotyping experiments. The tests include colony morphology, melanin production, salt tolerance, carbon utlilisation and much more. To download the guide please see the link below. | |||
[https://actinobase.org/downloads/DSMZ.pdf DSMZ Compendium of Actinobacteria] | |||
==[[Plant-Microbe interactions]]== | |||
* See [[Plant-Microbe interactions|main section]] for full list of protocols | |||
==[[Microscopy]]== | ==[[Microscopy]]== | ||
*[[Staining of ''Streptomyces'' spp. Cell Wall and Nucleic Acids| Staining of ''Streptomyces'' spp. Cell Wall and Nucleic Acids]] | *[[Staining of ''Streptomyces'' spp. Cell Wall and Nucleic Acids| Staining of ''Streptomyces'' spp. Cell Wall and Nucleic Acids]] | ||
*[[Cultivating Actinobacteria for Microscopic Analysis]] | |||
==[[Mutagenesis]]== | ==[[Mutagenesis]]== | ||
Line 34: | Line 56: | ||
*[[Meganuclease I-SceI based system for gene deletions]] | *[[Meganuclease I-SceI based system for gene deletions]] | ||
*[[Protoplasts Formation, Regeneration and Transformation]] | |||
*[["Quikchange" site-directed mutagenesis]] | *[["Quikchange" site-directed mutagenesis]] | ||
Line 94: | Line 118: | ||
[[Codon Optimising Sequences for Heterologous Expression in Streptomyces]] | [[Codon Optimising Sequences for Heterologous Expression in Streptomyces]] | ||
[[Conjugation using ET12567/pUZ8002]] | |||
[[Depletion strains]] | [[Depletion strains]] | ||
Line 104: | Line 130: | ||
[[High GC PCR]] | [[High GC PCR]] | ||
[[High titre preparation of phage]] | |||
[[Isolating Actinomycetes from the environment]] | [[Isolating Actinomycetes from the environment]] | ||
[[Isolating extracellular protein from Streptomyces]] | [[Isolating extracellular protein from Streptomyces]] | ||
[[Isolating Streptomyces from plant roots]] | |||
[[Isolation of phages from environmental samples]] | |||
[[Isolation of phages from single plaques]] | |||
[[Lambda-red mediated recombination (PCR-targeting system a.k.a. "Redirect")]] | [[Lambda-red mediated recombination (PCR-targeting system a.k.a. "Redirect")]] | ||
Line 116: | Line 150: | ||
[[Metabolite extractions]] | [[Metabolite extractions]] | ||
[[Protoplasts Formation, Regeneration and Transformation]] | |||
[["Quikchange" site-directed mutagenesis]] | [["Quikchange" site-directed mutagenesis]] | ||
Line 130: | Line 166: | ||
[[Staining of ''Streptomyces'' spp. Cell Wall and Nucleic Acids| Staining of ''Streptomyces'' spp. Cell Wall and Nucleic Acids]] | [[Staining of ''Streptomyces'' spp. Cell Wall and Nucleic Acids| Staining of ''Streptomyces'' spp. Cell Wall and Nucleic Acids]] | ||
[[Streptomyces Bacteriophage plaque assay]] | |||
[[Suicide vectors]] | [[Suicide vectors]] |
Revision as of 11:06, 28 March 2022
Protocols organised by category
Bacteriophage
Biochemistry
- GUS assay (β-Glucuronidase assay)
Microbiology
For a comprehensive guide to actinomycete characterisation see the Compendium of Actinobacteria from Prof. Joachim Wink at the German Collection of Microorganisms & Cell Cultures (DSMZ). This resouce provides protocols for characterising a wide range of features for new isolates, but may also be applicable more broadly for example for phenotyping experiments. The tests include colony morphology, melanin production, salt tolerance, carbon utlilisation and much more. To download the guide please see the link below.
DSMZ Compendium of Actinobacteria
Plant-Microbe interactions
- See main section for full list of protocols
Microscopy
Mutagenesis
Natural Products
Next Generation Sequencing
https://www.nature.com/articles/s41467-018-05265-7/
Nucleic Acid Methods
Protein Methods
Alphabetical list of protocols
Characterisation of Actinomycetes
Cloning, Transformation and Expression of Gene Clusters
CRISPR/Cas9-mediated genome editing
Codon Optimising Sequences for Heterologous Expression in Streptomyces
Conjugation using ET12567/pUZ8002
General Growth and Maintenance of Streptomyces sp.
GUS assay (β-Glucuronidase assay)
High titre preparation of phage
Isolating Actinomycetes from the environment
Isolating extracellular protein from Streptomyces
Isolating Streptomyces from plant roots
Isolation of phages from environmental samples
Isolation of phages from single plaques
Lambda-red mediated recombination (PCR-targeting system a.k.a. "Redirect")
Lambda-red mediated recombination using ssDNA
Meganuclease I-SceI based system for gene deletions
Protoplasts Formation, Regeneration and Transformation
"Quikchange" site-directed mutagenesis
Random mutagenesis using a mutator strain
Random mutagenesis using error-prone PCR
RNA extraction from Actinobacteria
Salting Out Genomic DNA Extraction Method
Staining of Streptomyces spp. Cell Wall and Nucleic Acids